Demographics
Total Population Estimates
U.S. Census Bureau
|
|
2000
|
2010
|
| Fargo |
90,599 |
105,549 |
| Cass County |
123,138 |
149,778 |
| North Dakota |
642,200 |
672,591 |
| United States |
281,421,906 |
308,735,538 |
Demographic Breakdown
|
2000
|
Fargo
|
Cass County
|
North Dakota
|
United States
|
| Under 5 years |
5,763 6.4% |
8,130 6.6% |
39,400 6.1% |
19,175,798 6.8% |
| 5-19 years |
17,283 19.0% |
25,435 20.7% |
144,064 22.4% |
61,297,467 21.8% |
| 20-24 years |
13,477 14.9% |
14,950 12.1% |
50,503 7.9% |
18,964,001 6.7% |
| 25-44 years |
28,195 31.1% |
38,568 31.3% |
174,891 27.3% |
85,040,251 30.2% |
| 45-64 years |
16,761 18.5% |
24,154 19.5% |
138,864 21.6% |
61,952,636 22.0% |
| 65-84 years |
7,703 8.5% |
10,172 8.2% |
79,752 12.4% |
30,752,166 10.9% |
| 85 years and over |
1,417 1.6% |
1,729 1.4% |
14,726 2.3% |
4,239,587 1.5% |
2010 Age data not available as of April 2011
| 2010 | Fargo | Cass County | N.D. | United States |
| One race | 103,343 97.9% | 146,794 98.0% | 660,738 98.2% | N/A |
| White | 95,205 90.2% | 137,308 91.6% | 605,449 90.0% | N/A |
| Black or African American | 922 1.0% | 996 0.8% | 3,916 0.6% | 34,658,190 12.3% |
| American Indian and Alaska Native | 1,119 1.2% | 1,325 1.1% | 31,329 4.9% | 2,475,956 0.9% |
| Asian | 1,482 1.6% | 1,551 1.3% | 3,606 0.6% | 10,242,998 3.6% |
| Some other race | 440 0.4% | 573 0.4% | 2,770 0.4% | 15,757,908 5.6% |
| Two or more races | 1,315 1.5% | 1,587 1.3% | 7,398 1.2% | 6,826,228 2.4% |
| 2010 | Fargo | Cass County | North Dakota | United States |
| Hispanic or Latino (of any race) | 2,308 2.2% | 3,015 2.0% | N/A | N/A |
| 2000 | Fargo | Cass County | North Dakota | Unites States |
| Speak a language other than English at home (5 years and over) | 5,371 6.3% | 6,316 5.5% | 37,976 6.3% | 46,951,595 17.9% |
| Median Family Income | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY2010 |
| Fargo-Moorhead | $65,100 | $64,100 | $66,400 | $69,300 | $68,100 |
| North Dakota | $57,000 | $56,100 | $58,200 | $60,700 | $61,500 |
| United States | $59,600 | $59,000 | $61,500 | $64,000 | $64,400 |
| Birth Rate per 1,000 | Fargo | Cass County | North Dakota | United States |
| 2002 | 14.5 | 13.9 | 12.1 | 13.9 |
| 2003 | 15.1 | 14.9 | 12.4 | 14.1 |
| 2004 | 14.7 | 14.5 | 12.7 | 14.0 |
| 2005 | 10.98 | 15.7 | 13.1 | 14.2 |
| 2006 | 11.0 | 16.3 | 13.4 | 14.2 |
| 2007 | 15.2 | 16.7 | 13.7 | 14.3 |
| 2008 | 16.0 | 17.7 | 13.9 | 14.0 |
| 2009 | 16.4 | 17.6 | 17.0 | N/A |
| Death rate per 100,000 | | | | |
| 2003 | 745.0 | 769.2 | 942.2 | 832.7 |
| 2004 | 679.9 | 659.7 | 865.1 | 816.5 |
| 2005 | 488.07 | 602.58 | 891.2 | NA |
| 2006 | 497.0 | 627.8 | 910.3 | NA |
| 2007 | 699.8 | 642.4 | 861.6 | 776.5 |
| 2008 | 698.7 | 677.3 | 908.7 | 813.3 |
| 2009 | 730.7 | 696.8 | 912.5 | N/A |
NA=Data not available in April 2011.
Data Sources: U.S. Census Bureau216 217, North Dakota Department of Health2, Centers for Disease Control and Prevention 3 4 5 6 7 8 9 24 25 26 27 28 29
(Back to Goal List)
Data Source Page